


![]() | Scott Jackson, CCIM | |
| represented the Buyer of a 100,000 SF flex building in Austin | ||
![]() | Debi Carter, CCIM | |
| represented the Seller of a 2,460 SF condo in Allen | ||
![]() | Saadia Sheikh and Sara | |
| Fredericks represented the Tenant of a 5,626 SF office space in Plano | ||
![]() | Sanober Syed and Janice | |
| Peters, CCIM represented the Buyer of a tract of land in Richardson | ||
![]() | Michelle Hudson, CCIM | |
| represented the Buyer and Cincha Kostman represented the seller of a 2,106 SF condo in Irving | ||
![]() | Janice Peters, CCIM | |
| represented the Tenant of a 6,000 SF flex building in Garland | ||
![]() | Janice Peters, CCIM | |
| represented the Seller of a 11,960 SF flex building in Richardson | ||
![]() | Scott Jackson, CCIM | |
| represented the Seller of a 3,600 SF building in Dallas | ||
![]() | Cincha Kostman represented | |
| the Tenant of a 5,330 SF flex space in Dallas | ||
![]() | Michelle Hudson, CCIM | |
| represented the Tenant in a renewal of 10,200 SF of flex space in Maryland | ||
![]() | Michelle Hudson, CCIM | |
| represented the Tenant of a 4,462 SF office space in Irving | ||
![]() | Scott Jackson, CCIM | |
| represented the Buyer of a 90,000 SF flex building in Carrollton | ||
![]() | Sara Fredericks represented | |
| the Buyer of a 3.59 acre tract of land in Garland | ||
![]() | Sara Fredericks represented | |
| the Tenant of a 10,000 SF flex building in Dallas | ||
![]() | Janice Peters, CCIM | |
| represented the Landlord of a 7,659 SF flex building in Richardson | ||
![]() | Sara Fredericks represented | |
| the Tenant of a 1,504 SF office space in Plano | ||
![]() | Debi Carter, CCIM and Sara | |
| Fredericks represented the Landlord of a 5,981 SF office space in Irving | ||
![]() | Janice Peters, CCIM | |
| represented the Tenant of a 10,607 SF office space in Richardson | ||
![]() | Sara Fredericks represented | |
| the Tenant of a 3,069 SF office space in Dallas | ||
![]() | Michelle Hudson, CCIM and | |
| Scott Jackson, CCIM represented the Landlord of a 3,295 SF flex space in Carrollton | ||
![]() | Michelle Hudson, CCIM | |
| represented the Tenant of a 9,000 SF flex building in Carrollton | ||
![]() | Debi Carter, CCIM | |
| represented the Seller of a 2,513 SF building in Allen |
![]() | Integrity | |
![]() | Capability | |
![]() | Results |